Feb 04, 2026 Fág nóta

Cairt meáchain le haghaidh feistis píopa Alloy 601

 

Comhpháirteanna ard -creimeadh nicil-tá feisteas píopa cóimhiotail 601 (UNS NO6601) le dlús 8.11 g/cm³. Soláthraítear iad go hiondúil i bhfoirm maola (uillinn, tíonna, laghdaitheoirí) i méideanna ó 1/2 orlach go 48 orlach, ag teacht le caighdeáin ASTM B366 agus ASME B16.9, le tiús bhalla ag clúdach Sceideal 5 go gráid XXS.

 

Cairt Meáchan Feistis Píobáin Buttweld

DN Sceideal 10S Sceideal 40S Sceideal 80S
Con laghdaitheoir Ecc laghdaitheoir Laghdú tee Con laghdaitheoir Ecc laghdaitheoir Laghdú tee Con laghdaitheoir Ecc laghdaitheoir Laghdú tee
40x.25 0.19 0.19 0.60 0.26 0.26 0.76 0.34 0.34 0.90
50x25 0.28 0.28 0.73 0.40 0.40 1.10 0.54 0.54 1.37
50x40 0.31 0.31 0.76 0.45 0.45 1.15 0.59 0.59 1.43
80x.50 0.55 0.55 1.56 1.00 1.00 2.91 1.79 1.79 3.91
100x50 0.78 0.78 2.94 1.50 1.50 4.48 1.95 1.95 6.55
100x80 0.87 0.87 3.04 1.74 1.74 4.64 2.33 2.33 6.79
150x80 1.82 1.82 6.86 3.95 3.95 9.68 5.51 5.51 11.57
150x100 1.96 1.96 7.10 4.07 4.07 11.94 5.96 5.96 11.97
200x100 3.01 3.01 13.46 6.55 6.55 17.98 9.23 9.23 24.18
200x150 3.19 3.19 14.08 6.74 6.74 18.82 10.12 10.12 25.31

 

Feistis Táthú Butt Táthaithe - ASTM A403M & ASME B16.9

Raon táirgí agus meáchain teoiriciúla (kg)
DN Sceideal 10S Sceideal 40S
900
Elbow
450
Elbow
Tae comhionann Cineál deireadh stub B Deireadh caipín 900
Elbow
450
Elbow
Tae comhionann Cineál deireadh stub B Deireadh caipín
15 0.06 0.03 0.09 0.07 0.03 0.08 0.04 0.10 0.08 0.04
20 0.07 0.03 0.13 0.09 0.05 0.08 0.04 0.17 0.11 0.07
25 0.14 0.08 0.28 0.16 0.08 0.15 0.11 0.29 0.17 0.10
32 0.23 0.11 0.49 0.22 0.10 0.26 0.17 0.59 0.25 0.18
40 0.30 0.17 0.68 0.25 0.11 0.40 0.23 0.86 0.31 0.20
50 0.50 0.25 0.85 0.43 0.13 0.70 0.40 1.28 0.61 0.23
65 0.85 0.48 1.41 0.57 0.19 1.40 0.77 2.19 0.80 0.27
80 1.25 0.63 1.77 0.72 0.25 2.20 1.08 3.31 1.13 0.42
100 2.10 1.08 3.46 1.09 0.68 4.47 1.47 5.27 1.87 1.14
125 3.65 1.82 5.44 1.47 1.11 6.80 2.84 9.63 2.79 2.13
150 5.45 2.72 8.03 2.15 1.42 10.89 5.44 10.99 3.57 3.23
200 10.20 5.33 15.65 3.22 2.38 21.54 10.77 20.91 6.07 5.19
250 18.15 9.75 26.76 5.13 4.45 38.56 19.27 35.38 10.07 9.00
300 25.80 13.62 39.46 8.16 7.50 59.42 29.71 62.14 14.29 15.00
350 36.29 18.37 48.53 10.88 8.17 79.38 35.15 79.31 17.14 16.00
400 47.63 23.81 58.97 12.70 10.67 99.79 45.81 99.79 20.41 21.00
450 59.87 29.94 79.65 17.23 13.00 129.73 59.40 129.73 27.21 26.00
500 99.80 49.90 103.42 21.77 17.00 162.38 74.84 162.39 29.94 34.00
600 140.61 70.31 155.58 27.21 26.00 225.89 105.23 225.90 38.55 52.00

 

Feistis Táthú Butt Táthaithe - ASTM A403M & ASME B16.9

Raon táirgí agus meáchain teoiriciúla (kg)
DN Sceideal 10S Sceideal 40S
Con laghdaitheoir Ecc laghdaitheoir Laghdú tee Con laghdaitheoir Ecc laghdaitheoir Laghdú tee
20x15 0.10 0.10 0.11 0.14 0.14 0.15
25x15 0.12 0.12 0.25 0.15 0.15 0.26
25x20 0.13 0.13 0.25 0.16 0.16 0.27
32x20 0.18 0.18 0.44 0.22 0.22 0.52
32x25 0.18 0.18 0.45 0.22 0.22 0.53
40x20 0.18 0.18 0.58 0.24 0.24 0.74
40x25 0.19 0.19 0.60 0.26 0.26 0.76
40x32 0.21 0.24 0.61 0.28 0.28 0.77
50x25 0.28 0.28 0.73 0.40 0.40 1.10
50x32 0.30 0.30 0.74 0.44 0.44 1.13
50x40 0.31 0.31 0.76 0.45 0.45 1.15
65x40 0.44 0.44 1.24 0.76 0.76 1.94
65x50 0.47 0.47 1.25 0.80 0.80 1.98
80x40 0.51 0.51 1.52 0.94 0.94 2.85
80x50 0.55 0.55 1.56 1.00 1.00 2.91
80x65 0.59 0.59 1.59 1.08 1.08 2.98
100x40 0.68 0.68 2.90 1.36 1.36 4.53
100x50 0.78 0.78 2.94 1.57 1.57 4.48
100x65 0.83 0.83 2.97 1.66 1.66 4.54
100x80 0.87 0.87 3.04 1.74 1.74 4.64
125x100 1.49 1.49 5.49 2.98 2.98 8.47
150x80 1.82 1.82 6.86 3.98 3.98 11.94
150x100 1.96 1.96 7.10 4.07 4.07 9.68
150x125 2.00 2.00 7.27 4.07 4.07 9.99
200x100 3.01 3.01 13.46 6.55 6.55 17.98
200x150 3.19 3.19 14.08 6.94 6.94 18.82
250x100 4.73 4.73 22.75 10.52 10.52 30.07
250x150 5.00 5.00 23.55 11.12 11.12 31.13
250x200 5.20 5.20 24.08 11.56 11.56 31.84
300x200 7.67 7.67 34.73 15.98 15.98 54.43
300x250 7.98 7.98 35.52 16.63 16.63 55.79
350x300 15.29 15.29 43.96 30.58 30.58 71.21
400x200 16.70 16.70 49.90 33.40 33.40 84.82
400x250 17.22 17.22 50.80 35.43 35.43 85.73
400x300 18.35 18.35 51.71 36.70 36.70 87.54

Glaoigh Linn

whatsapp

Fón

R-phost

Fiosrúchán